Item inventories vary by store. Some items may not be available. Please contact store for current inventory.
You will need your vehicle's Paint Colour Code before you search the colour charts. If you don't know your Paint Colour Code, you can find it through one of the five links in the box below.
Chrysler Corp. - Auto
(Chrysler / Dodge / Plymouth)
Ford Motor Co. - Auto
(Ford / Lincoln / Mercury)
General Motors - Auto
(Buick / Cadillac / Chevrolet / Oldsmobile / Pontiac)
Domestic Van/Truck/SUV
(Chrysler / Dodge / Plymouth)
Import Car / Van / Truck / SUV
Find the Correct Colour for Your Car
The paint colour code will be located either on a laminated label or on a metal plate. Use the charts below to help you find your vehicles paint colour code.
General Motors
1984 and Prior Years
Buick - Cadillac - Chevrolet - Oldsmobile - Pontiac
Vehicle Paint Code Locations
1 - Inner Hood Panel Surface
2 - Near Driver's Side Windshield Wiper Arm
3 - Driver's Side Front Inner Fender Skirt
Select the PlastiKote part number that corresponds to your vehicles paint colour code.
General Motors
1985 - 2000
Buick - Cadillac - Chevrolet - Oldsmobile - Pontiac
The paint colour code will be located on a Service Parts Identification label. Use the chart and diagrams below to locate the Service Parts Identification label and your cars paint colour code.
1 - Underside Glove Box Cover, Center Console
2 - Top of Drive Shaft Tunnel, Under Rear Storage Compartment
3 - Drivers Side Front Wheelwell
4 - Inside Surface of Glove Box Door
5 - Rear Jam, Right Rear Door
6 - Under Trunk Lid
7 - On Spare Tire Cover Panel
8 - Under Spare Tire Cover, or Right Quarter Inner Panel
9 - Inside Jack Cover
10 - Under Rear Load Floor/ Seat Cover
11 - Left Rear Inner Trim Panel
12 - Inner Spare Tire Well
13 - Right Quarter Panel
Buick | Service Parts ID Location |
---|---|
Century Sedan | 7 |
Century Wagon | 8 or 1 |
Electra Sedan | 6 |
Electra Wagon | 10 |
LeSabre Sedan | 6 or 7 |
LeSabre Wagon | 10 |
Park Avenue | 6 or 7 |
Reatta | 6 |
Regal | 6 or 7 |
Riviera | 6 or 8 |
Roadmaster | 6, 4 or 13 |
Skyhawk | 7 |
Skylark | 6 or 7 |
Somerset | 6 |
Cadillac | Service Parts ID Location |
---|---|
Allante | 12 |
Brougham | 6 |
Cimarron | 7 |
DeVille | 6 or 7 |
Eldorado | 6 or 7 |
Fleetwood | 6 |
Seville | 7,6 or 5 |
Chevrolet | Service Parts ID Location |
---|---|
Beretta | 7 |
Camaro | 1 |
Caprice | 6 |
Caprice Wagon | 10, 4 or 13 |
Cavalier | 7 |
Cavalier Wagon | 8 |
Celebrity Sedan | 7 |
Celebrity Wagon | 8 or 11 |
Chevette | 7 |
Citation | 7 |
Corsica | 7 |
Corvette | 2, 1 or 6 |
El Camino | 4 |
Impala Sedan | 6 |
Impala Wagon | 10 |
Lumina APV | 9 |
Lumina Sedan | 6 or 7 |
Monte Carlo | 6 or 7 |
Nova | 7 |
Prizm | 7 |
Oldsmobile | Service Parts ID Location |
---|---|
88 Sedan | 6 or 7 |
98 | 6 |
Achieva | 6 |
Aurora | 6 or 8 |
Custom Cruiser | 10 |
Cutlass Calais | 6 |
Cutlass Ciera Sedan | 7 |
Cutlass Ciera Wagon | 8 |
Cutlass Supreme | 6 |
Firenza Sedan | 7 |
Firenza Wagon | 8 |
Intrigue | 7 |
Silhouette | 9 |
Toronado | 6 |
Trofeo | 6 |
Pontiac | Service Parts ID Location |
---|---|
1000 | 7 |
2000 | 7 |
6000 Sedan | 7 |
6000 Wagon | 11 |
Bonneville | 6 or 7 |
Fiero | 3 |
Firebird | 1 |
Grand Am | 6 or 7 |
Grand Prix | 6 or 7 |
LeMans | 7 |
Parisienne | 6 |
Safari | 10 |
Sunfire | 7 |
Sunbird | 7 |
Trans Sport | 9 |
Saturn | Service Parts ID Location |
---|---|
7 |
Locate the two digit number with a U suffix (upper body paint code) and/or an L suffix (lower body paint code). The WA part number is also needed to insure a proper colour match.